Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!  •    Search  •  
| Article | Discussion | View source | History |

Devil's Rest via Wahkeena Hike/Log

From Portland Hikers Field Guide

Devil's Rest via Wahkeena Hike

What is a trail log?


Wahkeena Trail #420
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
0.0 0.0 (400) 6.5 100 Wahkeena Trailhead
0.2 0.2 (400) 6.3 200 Wahkeena Falls
0.3 0.3 (400) 6.2 380 Wahkeena-Perdition Trail Junction
0.7 0.7 (400) 5.8 600 Lemmon's Viewpoint
0.7 0.7 (400) 5.8 600 Side trail to Monument Viewpoint (Closed)
0.7 0.7 (400) 5.8 600 Abandoned trail to Top of Wahkeena Falls
0.8 0.8 (400) 5.7 650 Second Bridge over Wahkeena Creek
0.9 0.9 (400) 5.6 720 Third Bridge over Wahkeena Creek
1.0 1.0 (400) 5.5 900 Fairy Falls
1.1 1.1 (400) 5.4 980 Wahkeena-Vista Point Trail Junction
1.5 (400) 5.0 1420 Wahkeena-Angel's Rest Trail Junction
1.9 1580 Wahkeena-Devil's Rest-Vista Point Trail Junction
2.8 1150 Larch Mountain-Wahkeena Trail Junction


Vista Point Trail #419
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
1.1 0.0 980 Wahkeena-Vista Point Trail Junction
1.4 0.3 1280 Side trail to overgrown vista
1.9 0.8 1580 Wahkeena-Devil's Rest-Vista Point Trail Junction


Devil's Rest Trail #420C
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
1.9 0.0 1580 Wahkeena-Devil's Rest-Vista Point Trail Junction
2.8 0.9 2090 Jct side trail to Multnomah Basin Road (Closed)
3.0 1.1 2070 Two small bridges over trickling streams
3.1 1.2 2120 First viewpoint
3.3 1.4 2180 Side trail to second viewpoint
3.5 1.6 2408 Devil's Rest


Foxglove Trail
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
3.5 1.0 2408 Devil's Rest
3.9 0.6 2100 Foxglove-Foxglove Way Trail Junction
4.5 0.0 1760 Angel's Rest-Foxglove Trail Junction


Angel's Rest Trail #415
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
0.0 (400) 0.0 150 Angel's Rest Trailhead
0.1 (400) 0.1 160 Jct Side Trail to Overflow Parking
0.4 (400) 0.4 350 Coopey Falls Viewpoint
0.5 (400) 0.5 460 Side Trail to Upper Coopey Falls
0.6 (400) 0.6 500 Coopey Creek Bridge
2.2 (400) 2.2 1600 Jct Side Trail to Angel's Rest
2.4 (400) 2.4 1680 Angel's Rest-Foxglove Way Trail Junction
3.0 (400) 3.0 1800 Campsite
4.5 3.5 (400) 3.5 1760 Angel's Rest-Foxglove Trail Junction
4.6 3.6 (400) 3.6 1750 Mist Creek Bridge
4.8 3.8 (400) 3.8 1970 Jct Primrose Path (Abandoned)
5.9 4.9 (400) 4.9 1440 Wahkeena Springs
6.0 5.0 (400) 5.0 1420 Wahkeena-Angel's Rest Trail Junction


Wahkeena Trail #420
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
2.8 1150 Larch Mountain-Wahkeena Trail Junction
1.9 1580 Wahkeena-Devil's Rest-Vista Point Trail Junction
6.0 1.5 (400) 5.0 1420 Wahkeena-Angel's Rest Trail Junction
6.4 1.1 (400) 5.4 980 Wahkeena-Vista Point Trail Junction
6.5 1.0 (400) 5.5 900 Fairy Falls
6.6 0.9 (400) 5.6 720 3rd Bridge over Wahkeena Creek
6.7 0.8 (400) 5.7 650 2nd Bridge over Wahkeena Creek
6.8 0.7 (400) 5.8 600 Abandoned trail to Top of Wahkeena Falls
6.8 0.7 (400) 5.8 600 Side trail to Monument Viewpoint (Closed)
6.8 0.7 (400) 5.8 600 Lemmon's Viewpoint
7.2 0.3 (400) 6.2 360 Wahkeena-Perdition Trail Junction
7.3 0.2 (400) 6.3 200 Wahkeena Falls
7.5 0.0 (400) 6.5 100 Wahkeena Trailhead


Connecting Trails

Gorge Trail #400 (Western Portion)
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
0.0 (415) 0.0 130 Angel's Rest Trailhead
0.4 (415) 0.4 200 Coopey Falls overlook
0.5 (415) 0.5 440 Upper Coopey Falls
0.6 (415) 0.6 500 Coopey Creek Bridge
2.2 (415) 2.2 1600 Side Trail to Angel's Rest
2.4 (415) 2.4 1680 Angel's Rest-Foxglove Way Trail Junction
3.0 (415) 3.0 1770 Campsite
3.5 (415) 3.5 1760 Angel's Rest-Foxglove Trail Junction
3.6 (415) 3.6 1680 Mist Creek Bridge
4.9 (415) 4.9 1440 Wahkeena Springs
5.0 (415) 5.0, (420 (1.5) 1420 Wahkeena-Angel's Rest Trail Junction
5.4 (420) 1.1 980 Wahkeena-Vista Point Trail Junction
5.5 (420) 1.0 900 Fairy Falls
5.7 (420) 0.8 700 Wahkeena Canyon
5.8 (420) 0.7 600 Lemmon's Viewpoint
6.3 (420) 0.2 200 Wahkeena Falls
6.5 (420) 0.0, (442) 0.0 100 Wahkeena Trailhead
7.0 (442) 0.5, (441) 0.1 70 Multnomah Falls Trailhead, Multnomah Falls
7.2 (441) 0.3 170 Benson Bridge
7.4 (441) 0.5 200 Larch Mountain-Gorge Trail Junction
7.9 200 Elevator Shaft
8.8 120 Trail dips to Historic Columbia River Highway
9.3 (424) 0.2 120 Oneonta-Gorge Trail Junction
9.6 (424) 0.5 360 Side trail to viewpoints
9.9 (424) 0.8, (438) 1.3 325 Oneonta-Horsetail Falls Trail Junction
10.0 (438) 1.2 240 Oneonta Creek Bridge, Middle Oneonta Falls
10.5 (438) 0.7 300 Side trail to viewpoints
10.8 (438) 0.4 350 Ponytail Falls
11.0 (438) 0.2 160 Horsetail Falls-Gorge Trail Junction
11.5 (AL) 0.1 220 Gorge-Ainsworth Loop West Trail Junction
11.6 (AL) 0.2 200 Gorge-Ainsworth Loop East Trail Junction
12.1 190 Side Trail to Ainsworth Campground
13.0 100 Dodson Trailhead


Foxglove Way
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
0.0 1680 Angel's Rest-Foxglove Way Trail Junction
1.1 2100 Foxglove-Foxglove Way Trail Junction


:Campsite :Closed area :Restrooms :Road access :Trail junction :View :Water source

Icons courtesy of famfamfam.com

Portland Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.