Eagle Creek to Tunnel Falls Hike/Log
From Portland Hikers Field Guide
Eagle Creek to Tunnel Falls Hike
| Eagle Creek Trail #440 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 60 | | Eagle Creek Trailhead |
| 0.1 | 0.1 | 60 | Small bridge | |
| 0.6 | 0.6 | 60 | Weeping wall | |
| 0.9 | 0.9 | 60 | Viewpoint | |
| 1.4 | 1.4 | 400 | | Side Trail to Metlako Falls viewpoint |
| 1.5 | 1.5 | 400 | | 2nd Side Trail to Metlako Falls viewpoint |
| 1.6 | 1.6 | 480 | Sorenson Creek Crossing | |
| 1.7 | 1.7 | 500 | | Eagle Creek-Lower Punchbowl Falls Trail Junction |
| 1.9 | 1.9 | 550 | Punchbowl Falls Overlook | |
| 2.0 | 2.0 | 615 | Tish Creek Bridge | |
| 2.5 | 2.5 | 760 | Fern Creek Bridge | |
| 2.7 | 2.7 | 760 | Talus Slope | |
| 3.0 | 3.0 | 600 | High Bridge Falls Viewpoint | |
| 3.1 | 3.1 | 600 | Loowit Falls | |
| 3.2 | 3.2 | 615 | High Bridge | |
| 3.3 | 3.3 | 640 | | Campsite |
| 3.5 | 3.5 | 630 | Side trail to Skoonichuck Falls | |
| 3.6 | 3.6 | 670 | | Tenas Camp |
| 3.7 | 3.7 | 680 | | Campsite |
| 4.0 | 4.0 | 715 | Four and a Half Mile Bridge | |
| 4.1 | 4.1 | 720 | Campsite, Tenas Falls | |
| 4.4 | 4.4 | 680 | Forest fire sign | |
| 4.5 | 4.5 | 680 | | Campsite |
| 4.6 | 4.6 | 680 | Bridge over side creek | |
| 4.7 | 4.7 | 920 | | Wy'East Camp |
| 4.8 | 4.8 | 920 | Wilderness Boundary | |
| 4.9 | 4.9 | 920 | Wy'East Creek | |
| 5.1 | 5.1 | 860 | | Eagle Creek-Eagle Benson Trail Junction |
| 5.3 | 5.3 | 940 | | Blue Grouse Camp |
| 5.4 | 5.4 | 940 | Talus Slope | |
| 5.6 | 5.6 | 940 | Talus Slope | |
| 5.7 | 5.7 | 940 | Talus Slope | |
| 5.7 | 5.7 | 1100 | The Potholes | |
| 5.8 | 5.8 | 1030 | Grand Union Falls | |
| 6.0 | 6.0 | 1200 | Tunnel Falls | |
| 6.2 | 1200 | Twister Falls | ||
| 6.2 | 1200 | Twister Falls | ||
| 6.5 | 1200 | Seven Mile Falls | ||
| 6.5 | 1200 | | Campsite | |
| 6.7 | 1300 | Campsite | ||
| 6.8 | 1200 | | Campsite | |
| 7.1 | 1400 | | Seven and a Half Mile Camp | |
| 7.4 | 1620 | | Eagle Creek-Eagle Tanner Trail Junction | |
| 9.1 | 2110 | | Inspiration Point | |
| 9.6 | 2650 | | Eagle Creek-Indian Springs Trail Junction | |
| 10.9 | 2950 | Creek, Campsite | ||
| 11.8 | Three Creeks, Campsite | |||
| 12.9 | 3700 | Wahtum Lake | ||
| 12.9 | 3700 | | Eagle Creek-Chinidere Cutoff Trail Junction | |
| 13.1 | 3760 | | Pacific Crest-Eagle Creek Trail Junction | |
Connecting Trails
| Lower Punchbowl Trail #440B | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 500 | | Eagle Creek-Lower Punchbowl Falls Trail Junction | |
| 0.2 | 340 | Lower Punchbowl Falls | ||
| 0.2 | 340 | Punchbowl Falls | ||
| Eagle-Benson Trail #434 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 860 | | Eagle Creek-Eagle Benson Trail Junction | |
| 3.0 | 3840 | | Pacific Crest-Eagle Benson Trail Junction | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
