Hamilton Mountain Loop Hike/Log
From Portland Hikers Field Guide
| Hamilton Mountain Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 400 | | Hamilton Mountain Trailhead |
| 0.5 | 0.5 | 500 | | Hamilton Mountain-Hadley Trail Junction |
| 1.2 | 1.2 | 830 | Hardy Falls | |
| 1.2 | 1.2 | 1030 | Pool of the Winds | |
| 1.3 | 1.3 | 1000 | Rodney Falls and Hardy Creek Bridge | |
| 1.4 | 1.4 | 1250 | | Hamilton Mountain-Hardy Creek Trail Junction |
| 2.1 | 2.1 | 1750 | | Little Hamilton Mountain |
| 3.0 | 3.0 | 2438 | | Summit of Hamilton Mountain |
| 3.8 | 3.8 | 2100 | | Saddle junction with forest road |
| Equestrian Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 3.8 | 3.3 | 2100 | | Hamilton Mountain Saddle |
| 3.9 | 3.2 | 2060 | | Equestrian-Don's Cutoff Trail Junction |
| 4.8 | 2.3 | 1560 | | Equestrian-Upper Hardy Creek Trail Junction |
| 4.9 | 2.2 | 1400 | | Equestrian-Hardy Creek Trail Junction |
| 1.7 | 1560 | | Equestrian-East Hardy Ridge Trail Junction | |
| 1.2 | 1340 | | Equestrian-West Hardy Ridge Trail Junction | |
| 0.0 | 760 | | Hardy Ridge Equestrian Trailhead | |
| Hardy Creek Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 4.9 | 1.2 | 1400 | | Equestrian-Hardy Creek Trail Junction |
| 5.5 | 0.6 | 1520 | Corduroy Creek Bridge | |
| 6.1 | 0.0 | 1250 | | Hamilton Mountain-Hardy Creek Trail Junction |
| Hamilton Mountain Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 3.8 | 2100 | | Saddle junction with forest road | |
| 3.0 | 2438 | | Summit | |
| 2.1 | 1750 | | Little Hamilton Mountain | |
| 6.1 | 1.4 | 1250 | | Hamilton Mountain-Hardy Creek Trail Junction |
| 6.2 | 1.3 | 1000 | Rodney Falls and footbridge | |
| 6.3 | 1.2 | 1030 | Pool of the Winds | |
| 6.3 | 1.2 | 800 | Hardy Falls | |
| 7.0 | 0.5 | 500 | | Hamilton Mountain-Hadley Trail Junction |
| 7.5 | 0.0 | 400 | | Hamilton Mountain Trailhead |
Connecting Trails
| Hadley Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 400 | | Hadley Trailhead | |
| 0.2 | 700 | | Hadley-Little Beacon Rock Trail Junction | |
| 0.7 | 500 | | Hamilton Mountain-Hadley Trail Junction | |
| Don's Cutoff Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 1710 | | Upper Hardy Creek-Don's Cutoff Trail Junction | |
| 0.5 | 2060 | | Equestrian-Don's Cutoff Trail Junction | |
| Upper Hardy Creek Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 1560 | | Equestrian-Upper Hardy Creek Trail Junction | |
| 0.4 | 1710 | | Upper Hardy Creek-Don's Cutoff Trail Junction | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
