Mosier Twin Tunnels Hike/Log
From Portland Hikers Field Guide
| Historic Columbia River Highway Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 72.7 | | Mark Hatfield East Trailhead | |
| 0.2 | 72.5 | Trail picks up the old highway | ||
| 0.7 | 72.0 | | East Portal Mosier Twin Tunnels | |
| 0.9 | 71.8 | West End Twin Tunnels Catchment Structure | ||
| 68.3 | | Mark Hatfield West Trailhead | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
