Munra Point from Yeon Trailhead Hike/Log
From Portland Hikers Field Guide
Munra Point from Yeon Trailhead Hike
| Elowah Falls Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | (400) 15.1 | 150 | | John B Yeon Trailhead |
| 0.1 | 0.1 | (400) 15.2 | 170 | | Elowah Falls-Nesmith Point Trail Junction |
| 0.4 | 0.4 | (400) 15.5 | 350 | | Elowah Falls-Upper McCord Creek Falls Trail Junction |
| 0.8 | 0.8 | (400) 15.9 | 240 | Elowah Falls | |
| Munra Point Trail #436 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2.4 | 0.0 | 120 | | Gorge-Munra Point Trail Junction | |
| 3.7 | 1.3 | 1900 | | Munra Point | |
Connecting Trails
| Nesmith Point Trail #428 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 170 | | Elowah Falls-Nesmith Point Trail Junction | ||
| 5.1 | 3630 | | Nesmith Point Road-Nesmith Point Trail Junction | ||
| Upper McCord Creek Falls Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 350 | | Elowah Falls-Upper McCord Creek Falls Trail Junction | ||
| 0.5 | 520 | | Elowah Falls Viewpoint | ||
| 0.7 | 480 | Upper McCord Creek Falls | |||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
