Ozette to Rialto Beach Hike/Log
From Portland Hikers Field Guide
| Sand Point Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 30 | | Ozette Trailhead |
| 3.0 | 3.0 | 0 | Sand Point | |
| North Coast Travelway | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0 | 0 | | Makah Indian Reservation Trailhead | |
| 2.0 | 0 | Park boundary | ||
| 10.1 | 0 | Ozette River Crossing | ||
| 12.3 | 0 | Cape Alava | ||
| 13.3 | 0 | Wedding Rocks Head, campsite, petroglyphs | ||
| 14.6 | 0 | head | ||
| 3.0 | 15.3 | 0 | Sand Point | |
| 3.6 | 15.9 | 0 | | Ericson's Bay Trail, campsite |
| 4.9 | 17.2 | 0 | head | |
| 5.4 | 17.7 | 0 | | Yellow Banks Campsite |
| 7.0 | 19.3 | 0 | head | |
| 10.0 | 22.3 | 0 | | Norwegian Memorial Campsite |
| 11.5 | 23.8 | 0 | head | |
| 12.0 | 24.3 | 0 | | Cedar Camp |
| 14.0 | 26.3 | 0 | head | |
| 15.0 | 27.3 | 0 | | head, campsite |
| 16.0 | 28.3 | 0 | Cape Johnson | |
| 16.3 | 28.6 | 0 | | campsite |
| 17.5 | 29.8 | 0 | head | |
| 18.0 | 30.3 | 0 | | Hole-In-the-Wall Head and campsite |
| 20.0 | 32.3 | 0 | | Rialto Beach Trailhead |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
