Powell Butte Perimeter Loop Hike/Log
From Portland Hikers Field Guide
Powell Butte Perimeter Loop Hike
| Goldfinch Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 420 | Powell Butte Main Trailhead | |
| 0.1 | 0.1 | 450 | | Goldfinch-West Service Road Trail Junction |
| 0.1 | 0.1 | 480 | | Goldfinch-Old Holgate Trail Junction |
| 0.5 | 500 | | Goldfinch-Meadowland Trail Junction | |
| 0.6 | 600 | | Goldfinch-Elderberry Trail Junction | |
| 0.6 | 600 | | Goldfinch-Mount Hood Trail Junction | |
| 0.6 | 610 | | Orchard Loop-Goldfinch Trail Junction | |
| Old Holgate Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 1.2 | 450 | | Mountain View-Old Holgate Trail Junction | |
| 0.1 | 1.0 | 480 | | Goldfinch-Old Holgate Trail Junction |
| 0.3 | 0.8 | 500 | | Old Holgate-Meadowland Trail Junction |
| 0.4 | 390 | | Old Holgate-148th Ave Trail Junction | |
| 0.0 | 250 | | Holgate Trailhead | |
| Meadowland Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.3 | 0.0 | 500 | | Old Holgate-Meadowland Trail Junction |
| 0.4 | 0.1 | 480 | | Meadowland-Elderberry Trail Junction |
| 0.5 | 590 | | Meadowland-Cedar Grove Trail Junction | |
| 0.6 | Closed Trail | |||
| 0.6 | 2nd Closed Trail | |||
| 0.7 | 500 | | Goldfinch-Meadowland Trail Junction | |
| 0.8 | 570 | | Mountain View-Meadowland Trail Junction | |
| Elderberry Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.4 | 0.0 | 480 | | Meadowland-Elderberry Trail Junction |
| 0.7 | 0.3 | 460 | | Elderberry-West Service Road Junction |
| 1.0 | 0.6 | 460 | | Elderberry-Raymond Street Trail Junction |
| 1.2 | 0.8 | 460 | | Cedar Grove-Elderberry Trail Junction |
| 1.2 | 580 | | Goldfinch-Elderberry Trail Junction | |
| Cedar Grove Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.4 | 590 | | Meadowland-Cedar Grove Trail Junction | |
| 1.2 | 0.2 | 460 | | Cedar Grove-Elderberry Trail Junction |
| 1.4 | 0.0 | 330 | | Blacktail Deer-Cedar Grove-Mount Hood Trail Junction |
| Blacktail Deer Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 1.4 | 0.0 | 330 | | Blacktail Deer-Cedar Grove-Mount Hood Trail Junction |
| 1.6 | 0.2 | 290 | | Blacktail Deer-Ellis Street Trail Junction |
| 1.7 | 0.3 | 260 | | Blacktail Deer-Wild Hawthorn Trail Junction |
| 1.7 | 0.3 | 260 | | Blacktail Deer-Pioneer Orchard Trail Junction |
| 0.4 | 250 | | Springwater-Blacktail Deer Trail Junction | |
| Pioneer Orchard Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 1.7 | 0.0 | 260 | | Blacktail Deer-Pioneer Orchard Trail Junction |
| 2.4 | 0.7 | 560 | | Orchard Loop-Pioneer Orchard Trail Junction |
| Orchard Loop Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 2.4 | 0.5 | 560 | | Orchard Loop-Pioneer Orchard Trail Junction |
| 2.5 | 0.6 | 570 | | Orchard Loop-Wild Hawthorn Trail Junction |
| 2.6 | 0.7 | 600 | | Orchard Loop-Goldfinch Trail Junction |
| 2.7 | 0.8 0.0 | 610 | | Orchard Loop-Mountain View Trail Junction |
| 2.8 | 0.1 | 620 | | Powell Butte Summit Orchard |
| 2.8 | 0.1 | 620 | | Mountain Finder |
| 2.9 | 0.2 | 580 | | Orchard Loop-Wildhorse Trail Junction |
| 0.4 | 580 | Corner of Wildlife Area | ||
| 0.5 | 560 | Seasonal Pond View | ||
| 0.5 | 560 | Orchard Loop-Pioneer Orchard Trail Junction | ||
| Wildhorse Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 2.9 | 0.4 | 580 | | Orchard Loop-Wildhorse Trail Junction |
| 3.2 | 0.1 | 450 | Abandoned Road | |
| 3.2 | 0.1 | 440 | Service Road | |
| 3.3 | 0.0 | 420 | | Powell Butte Main Trailhead |
Connecting Trails
| Mountain View Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 420 | Powell Butte Main Trailhead | ||
| 0.2 | 450 | | Mountain View-Old Holgate Trail Junction | |
| 0.3 | 520 | Switchback | ||
| 0.4 | 540 | Water Canal | ||
| 0.6 | 570 | | Mountain View-Meadowland Trail Junction | |
| 0.7 | 610 | | Mountain View-Orchard Loop Trail Junction | |
| Raymond Street Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 460 | | Raymond Street Trailhead | |
| 0.1 | 460 | | Elderberry-Raymond St Trail Junction | |
| Mount Hood Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 330 | | Blacktail Deer-Cedar Grove-Mount Hood Trail Junction | |
| 0.5 | 600 | | Goldfinch-Mount Hood Trail Junction | |
| Ellis Street Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 290 | | Ellis Street Trailhead | |
| 0.1 | 290 | | Blacktailed Deer-Ellis Street Trail Junction | |
| Wild Hawthorn Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 260 | | Blacktail Deer-Wild Hawthorn Trail Junction | |
| 0.8 | 570 | | Orchard Loop-Wild Hawthorn Trail Junction | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
