Ramona Falls Hike/Log
From Portland Hikers Field Guide
| Sandy River Trail #770 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 2400 | | Ramona Falls Trailhead | |
| 1.0 | 1.0 | 2700 | Sandy River Bridge on Sandy River Trail | ||
| 1.2 | 1.2 | | Pacific Crest-Sandy River Trail Junction | ||
| Ramona Falls Trail #797 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2.2 | 3.7 | (2000) 2111.7 | 2400 | | Pacific Crest-Sandy River Trail Junction |
| 2.9 | 3.0 | (600) 9.6, (2000)2110.0 | 3300 | | Pacific Crest-Timberline Middle Trail Junction |
| 3.3 | 2.5 | (600) 10.1 | 3300 | | Timberline-Ramona Falls Trail Junction |
| 4.4 | 1.4 | 2960 | Wilderness Boundary | ||
| 5.2 | 0.6 | (2000) 2112.3 | 2800 | | Pacific Crest-Ramona Falls Trail Junction |
| 5.8 | 0.0 | (2000) 2111.7 | 2400 | | Pacific Crest-Sandy River Trail Junction |
| Sandy River Trail #770 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 5.8 | 1.2 | | Pacific Crest-Sandy River Trail Junction | ||
| 6.0 | 1.0 | 2700 | Sandy River Bridge on Sandy River Trail | ||
| 7.0 | 0.0 | 2400 | | Ramona Falls Trailhead | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
