Rudolph Spur Loop Hike/Log
From Portland Hikers Field Guide
| Rudolph Spur Trail (no longer maintained) | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2.0 | 0.0 | 800 | | Pacific Crest-Rudolph Spur Trail Junction | |
| 3.8 | 1.8 | 3700 | | Ruckel Creek-Rudolph Spur Trail Junction | |
| Ruckel Creek Trail #405 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 5.8 | 4060 | | Pacific Crest-Ruckel Creek Trail Junction | ||
| 5.4 | 3960 | | Benson Camp | ||
| 5.4 | 3960 | Second Ruckel Creek Crossing | |||
| 5.1 | 3960 | | Ruckel Creek-Benson Spur Trail Junction | ||
| 4.9 | 3870 | First Ruckel Creek Crossing | |||
| 4.7 | 3830 | | Ruckel Creek-Benson Ruckel Trail Junction | ||
| 4.5 | 3800 | | Hunter's Camp | ||
| 4.5 | 3800 | | Ruckel Creek-Benson Way Trail Junction | ||
| 4.4 | 3700 | | Ruckel Creek-Ruckel Ridge Trail Junction | ||
| 3.8 | 4.3 | 3700 | | Ruckel Creek-Rudolph Spur Trail Junction | |
| 4.1 | 4.0 | 3600 | Wilderness Boundary | ||
| 5.4 | 2.7 | Spring | |||
| 6.3 | 1.8 | | Columbia River Viewpoint | ||
| ??? | ??? | Ruckel Creek Native American Site | |||
| 7.7 | 0.4 | Power line Clearing | |||
| 8.1 | 0.0 | | HCRHT-Ruckel Creek Trail Junction | ||
| Historic Columbia River Highway Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 39.8 | 40 | Moffett Creek Bridge on HCRHT | |||
| 41.3 | 40 | | HCRHT-Gorge Trail Junction at Tanner Creek | ||
| 41.4 | 40 | Tanner Creek Bridge | |||
| 41.5 | 50 | | Wahclella Falls Trailhead | ||
| 41.7 | 180 | | Tooth Rock Trailhead | ||
| 41.9 | 200 | | HCRHT-Portage Road West Trail Junction | ||
| 42.3 | 160 | | Tooth Rock Viaduct | ||
| 42.4 | 160 | | Eagle Creek Viaduct | ||
| 42.5 | 160 | HCRHT-Portage Road East Trail Junction | |||
| 42.5 | 160 | Eagle Creek Staircase | |||
| 42.7 | 60 | Eagle Creek Highway Bridge | |||
| 42.8 | 60 | | Eagle Creek Fish Hatchery Lot | ||
| 43.2 | (400) 22.9 | 240 | | HCRHT-Gorge Trail Junction at Ruckel Creek | |
| 43.5 | (400) 23.2 | 180 | Ruckel Creek Bridge | ||
| 8.1 | 43.5 | (400) 23.2 | 180 | | HCRHT-Ruckel Creek Trail Junction |
| 8.8 | 44.2 | (400) 23.9 | 240 | | HCRHT-Gorge Trail Junction near Cascade Locks |
| ??? | 170 | | Cascade Locks Trailhead | ||
| Pacific Crest Trail #2000 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 10.2 | 2150.0 | (400) 25.1 | 160 | | Pacific Crest-Gorge Trail Junction |
| 10.2 | 2150.0 | 160 | | Moody Street Extension | |
| 10.3 | 2150.1 | 160 | | Moody Street | |
| 10.4 | 2150.2 | 150 | | Bridge of the Gods Trailhead | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
