Sand Point Cape Alava Hike/Log
From Portland Hikers Field Guide
| Sand Point Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 30 | | Ozette Trailhead |
| 3.0 | 3.0 | 0 | Sand Point | |
| North Coast Travelway | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 32.3 | 0 | | Rialto Beach Trailhead | |
| 30.3 | 0 | | Hole-in-the-Wall Head | |
| 29.8 | 0 | Head | ||
| 28.6 | 0 | | Campsite | |
| 28.3 | 0 | Cape Johnson Head | ||
| 27.3 | 0 | | Head | |
| 26.3 | 0 | | Head | |
| 24.3 | 0 | | Cedar Camp | |
| 23.8 | 0 | Head | ||
| 22.3 | 0 | | Norwegian Memorial Campsite | |
| 19.3 | 0 | Head | ||
| 17.7 | 0 | | Yellow Banks Campsite | |
| 17.2 | 0 | Head | ||
| 15.9 | 0 | | Ericson's Bay Trail | |
| 3.0 | 15.3 | 0 | | Sand Point |
| 3.7 | 14.6 | 0 | Head | |
| 5.0 | 13.3 | 0 | | Wedding Rocks Head, petroglyphs |
| 6.0 | 12.3 | 0 | | Cape Alava |
| 10.1 | 0 | Ozette River Crossing | ||
| 2.0 | 0 | Park boundary | ||
| 0.0 | 0 | | Makah Indian Reservation Trailhead | |
| Cape Alava Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 6.0 | 3.0 | 0 | | Cape Alava |
| 9.0 | 0.0 | 30 | | Ozette Trailhead |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
