Silver Star via Grouse Vista Hike/Log
From Portland Hikers Field Guide
Silver Star via Grouse Vista Hike
| Grouse Vista Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | | Grouse Vista Trailhead | |
| 2.1 | 2.1 | 3830 | | Silver Star-Grouse Vista Trail Junction |
| Silver Star Trail #180 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 4.9 | 2480 | | South Silver Star Trailhead | |
| 2.1 | 3.3 | 3830 | | Silver Star-Grouse Vista Trail Junction |
| 2.6 | 2.8 | 4060 | | Silver Star-Sturgeon Trail Junction |
| 3.0 | 2.4 | 4130 | | Silver Star Summit Trail Junctions |
| 1.4 | 3770 | | Silver Star-Chinook Trail Junction | |
| 0.9 | 3600 | | Silver Star-Ed's Trail Junction | |
| 0.0 | 3175 | Silver Star Trailhead | ||
| Spur Trail to Silver Star Summit | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 3.0 | 0.0 | 4130 | | Silver Star Summit Trail Junctions |
| 3.4 | 0.4 | 4390 | | Silver Star Mountain |
Connecting Trails
| Tarbell Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 2375 | | Grouse Vista Trailhead | |
| 2520 | Rock Creek Falls | |||
| 2.8 | 3060 | | Tarbell-Sturgeon Trail Junction | |
| 6.2 | 2230 | | Tarbell-Chinook Trail Junction | |
| 10.2 | 1370 | | Tarbell Trailhead | |
| Sturgeon Trail #180C | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 4060 | | Silver Star-Sturgeon Trail Junction | |
| 1.3 | 3060 | | Tarbell-Sturgeon Trail Junction | |
| Bluff Mountain Trail #172 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 3500 | | Bluff Mountain Trailhead | |
| 2.0 | 3985 | | Bluff Mountain | |
| 2.7 | 3940 | | Little Baldy Mountain | |
| 5.0 | 3800 | | Bluff Mountain-Starway Trail Junction | |
| 5.8 | 4130 | | Silver Star Summit Trail Junctions | |
| Ed's Trail #180A | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 3600 | | Silver Star-Ed's Trail Junction | |
| 1.6 | 4130 | | Silver Star Trail Junctions | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
